Coverage report: 51%

coverage.py v7.3.2, created at 2026-01-15 13:39 +0300

Module statements missing excluded coverage
app\__init__.py 0 0 0 100%
app\celery_app.py 6 6 0 0%
app\core\__init__.py 0 0 0 100%
app\core\config.py 5 5 0 0%
app\core\security.py 6 6 0 0%
app\db.py 518 18 0 97%
app\deps.py 32 3 0 91%
app\main.py 2196 1250 0 43%
app\routers\__init__.py 0 0 0 100%
app\routers\analytics.py 61 42 0 31%
app\routers\audit.py 30 1 0 97%
app\routers\billing.py 85 59 0 31%
app\routers\calibration.py 73 50 0 32%
app\routers\data.py 99 70 0 29%
app\routers\gto.py 201 176 0 12%
app\routers\identity.py 63 43 0 32%
app\routers\notifications.py 121 68 0 44%
app\routers\schools.py 49 33 0 33%
app\routers\system.py 106 46 0 57%
app\routers\trust.py 42 25 0 40%
app\routers\users.py 52 4 0 92%
app\routers\versions.py 180 78 0 57%
app\schemas\__init__.py 1 0 0 100%
app\schemas\analytics.py 40 0 0 100%
app\schemas\billing.py 68 4 0 94%
app\schemas\calibration.py 50 0 0 100%
app\schemas\data.py 47 0 0 100%
app\schemas\identity.py 22 0 0 100%
app\schemas\school.py 33 0 0 100%
app\schemas\system.py 42 0 0 100%
app\schemas\trust.py 33 0 0 100%
app\schemas\versions.py 95 2 0 98%
app\services\billing_service.py 49 38 0 22%
app\services\export_service.py 85 64 0 25%
app\services\health_service.py 172 151 0 12%
app\services\notification_service.py 83 70 0 16%
Total 4745 2312 0 51%

No items found using the specified filter.